Mohawk TP-16 / TP-18 Two-Post Lift
Two-Post Automotive Lift
LMF-12: 12,000 LBS. | TP-16: 16,000 LBS. | TP-18: 18,000 LBS. CAPACITY
Mohawk’s LMF-12, TP-16, and TP-18 Two Post Lifts are clear-floor, above-ground vehicle lifts designed to meet the rigorous demands of automotive service professionals. Built to handle light- to medium-duty vehicles up to 18,000 lbs , these heavy-duty lifts are ideal for both standard and oversized vehicles. With a twin-cylinder direct drive system , Mohawk eliminates the need for chains or cables, providing a more reliable, low-maintenance lifting solution .
Overview
At the core of every Mohawk lift is a commitment to long-lasting structural integrity . Each lift column is constructed from 3/4” thick forklift mast steel , offering industry-best durability and a lifetime of trouble-free service. Unlike inferior models that rely on plastic sliders, every carriage rides on eight double-sealed, self-lubricating steel ball bearing rollers, ensuring smooth, maintenance-free performance.
Specifications
| Specification | TP-16 / TP-18 Two-Post Lift |
|---|---|
| Lifting Capacity | LMF-12: 12,000 lbs. | TP-16: 16,000 lbs. | TP-18: 18,000 lbs. |
| Lifting Height | 6' under arm |
| Lifting Speed | 60 seconds at full load (faster with lighter load) |
| Overall Width (adjustable) | 12' 7 1/2” |
| Column Height | 8’ 7” |
| Width Between Posts | 10’ (adjustable) |
| Arm Pad Height | 5” |
| Lift Pad Height @ Full Rise | 6’ 5” |
| Lift Pad Height @ Full Rise w/Adaptors | 7’3” |
| 5” Frame Adaptors (stackable) | 4 included as standard equipment |
| 7 1/2” Frame Adaptors (stackable) | 4 included as standard equipment |
| 10” Frame Adaptors (stackable) | 4 included as standard equipment |
| Synchronization | Hydraulic fluid displacement using no chains, cables, or overhead obstructions |
| Mechanical Safety Locks | Automatic; all position starting ground level |
| Hydraulic Safety Systems | Automatic; all position |
| Swing Arm Restraints | Automatic upon ascent |
| Cylinders | 2 (1 per column) |
| Drive System | Direct drive (using no cables or chains) |
| Thrust & Guide Bearings | (16) 4" diameter, (8 per carriage) double sealed, self-lubricating ball bearing rollers |
| Motor Rating | 3 HP/208-230V,Single-phase (3ø optional) |
| Overhead Hydraulic Line Height | 15’ Standard (adjustable to accommodate any height ceiling or routed in-floor) |
| Concrete Floor Requirements | 4000 psi (27579.02 kPa) mix 6 1/2” |
| Anchoring System (included) | (16) 3⁄4"x6" bolts |
| Floor Access Between Posts | Clear and unobstructed |
| Weight | LMF-12: 3,100 lbs. | TP-16: 3,600 lbs. | TP-18: 3,900 lbs. |
| Warranty | 25 years structural, 10 year mechanical, plus limited lifetime cylinder seal warranty |
| Width Between Lifting Arms | 8’ 9 3⁄4" (adjustable) |
Specifications published by the Mohawk factory and subject to change. Source: mohawklifts.com.