Challenger CLHM-125-XF Extended Forks Mobile Column Lift
12.5K Extended Forks Mobile Column Lift
12,500 LBS. CAPACITY
Products / Mobile Column Lifts
14K / 19K Heavy-Duty Mobile Column Lift
14,000 LBS. CAPACITY
Challenger's heavy-duty (CLHM Series) mobile lifting system are robust, yet easily maneuverable and can be operated on almost any solid surface, indoors or out. Mobile lifts provide the flexibility and convenience to lift any rubber-tired vehicle, from small passenger cars to large 2-, 3- or 4-axle vehicles up to 152,000 pounds. Our heavy-duty mobile lifts are also capable of lifting vehicles of any axle length or wheelbase. Models are available in 14,000 lb. or 19,000 lb. capacity columns.
| Specification | CLHM-140 |
|---|---|
| Lifting Capacity Per Column | 14,000 lbs. |
| Lift Speed (Max Load) | 60" per min. |
| Length of Lift Unit | 53.625" |
| Width of Lift Unit | 44.25" |
| Height of Lift Unit | 88.5" |
| Height of Lift Unit at Full Rise | 157.125" |
| Operating Peak Power | 4HP |
| Operating Voltage | 24 VDC nominal |
| Charger Voltage Required | 120 VAC @ 60 Hz |
| Charger Amps Required | 1.3 Amps |
| Weight of Lift Unit | 1,485 lbs |
| ALI/ETL Certified | Yes |
| Maximum Lift Height (4 or more units) | 69" |
| Maximum Lift Height (2 units – Normal Mode) | 32" |
| Min-Max Wheel Diameter | 5" – 24.5" |
| Max. Hydraulic System Operating Pressure | 2,180 psi |
| Footprint of Lift Unit | 560 sq. in. |
| Ground Pressure for each Lift (Max. Load) | 27.7 psi |
| Turning Radius of Lift Unit | 47" |
Specifications published by the Challenger factory and subject to change. Source: challengerlifts.com.
Build your ultimate garage